Model NO.: QD-E7046-16
Surface: Semi-Shiny / Matte
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Strong Export Carton
Specification: 92% nylon, 8% spandex
Origin: Qingdao China
HS Code: 580620
Model NO.: QD-E7046-16
Surface: Semi-Shiny / Matte
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Strong Export Carton
Specification: 92% nylon, 8% spandex
Origin: Qingdao China
HS Code: 580620
Detailed specification of bra folderManufacturing Process | yarn covering, warping, weaving, dyeing, inspection & packing. |
Technology | woven |
Available Width Range | 10MM~60MM |
Composition | 92%Â nylon, 8% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after weaving. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Source | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 3000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show
Manufacturing processes of bra folder
Elastic folder application examples
Export inspection and packing for bra folder
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information. Detailed specification of bra folder
Manufacturing Process | yarn covering, warping, weaving, dyeing, inspection & packing. |
Technology | woven |
Available Width Range | 10MM~60MM |
Composition | 92%Â nylon, 8% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after weaving. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Source | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 3000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show
Manufacturing processes of bra folder
Elastic folder application examples
Export inspection and packing for bra folder
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
Leather Baby Shoes,Mary Jane Shoes,Lace Up Baby Shoes
Baby Happy Import And Export Co., Ltd. , http://www.szbabyshoes.com