Model NO.: XCATL
Trademark: XIANGCHUAN
Specification: International Standard
Origin: Baoying, Jiangsu, China(Mainland)
HS Code: 5607909090
Product DescriptionItem Name:Â 6 Strand Atlas (Nylon) Mooring Line
1. Material:Â Nylon
2. Dia:Â 16mm--110mm
3. Certificates:Â CCS, ABS, LR, NK, BV, DNV-GL, RS, Â KR
4. Advantages:Â Excellent wear resistance, high strength, corrosion resistance, temperature change resistance, and seawater resistance. These high-tech products have received a patent (Patent Number: ZL200320120796.1)
5. Use:Â Mainly used in the shipbuilding, ocean transportation, national defense research, marine operations, ports, and oil exploration fields
Product Parameters
Specification | Theoretical Weight | Breaking strength | |
Dia(mm) | Cir(inch) | Kg/220M | daN |
16 | 2 | 36.0 | 4810.0 |
18 | 2-1/4 | 46.0 | 6080.0 |
20 | 2-1/2 | 56.0 | 7540.0 |
22 | 2-3/4 | 68.0 | 9090.0 |
24 | 3 | 80.0 | 10900.0 |
28 | 3-1/2 | 110.0 | 14300.0 |
32 | 4 | 145.0 | 18200.0 |
36 | 4-1/2 | 180.0 | 22600.0 |
40 | 5 | 225.0 | 27200.0 |
44 | 5-1/2 | 265.0 | 32200.0 |
48 | 6 | 315.0 | 37800.0 |
52 | 6-1/2 | 370.0 | 43900.0 |
56 | 7 | 430.0 | 50400.0 |
60 | 7-1/2 | 490.0 | 57400.0 |
64 | 8 | 560.0 | 64800.0 |
72 | 9 | 710.0 | 81000.0 |
80 | 10 | 875.0 | 101000.0 |
88 | 11 | 1050.0 | 121000.0 |
96 | 12 | 1250.0 | 142000.0 |
104 | 13 | 1470.0 | 167000.0 |
110 | 13-3/4 | 1640.0 | 187000.0 |
Product Photos
XIANGCHUAN Rope
XIANGCHUAN Factory
Â