Model NO.: 4mm-120mm
Specification: 4mm-120mm
Origin: China
HS Code: 56074900
TOUGHLINE 8-STRANDMost economically mooring line,much higher strength than the equivalent polypropylene construction.
DIAM. | CIRC. | WEIGHT | BREAK STRENGTH | |||
mm | inch | inch | kgs/100m | lb/100ft | kgs | lbs |
36 | 1-1/2 | 4-1/2 | 63 | 42.30 | 19900 | 43800 |
40 | 1-5/8 | 5 | 78 | 52.37 | 25500 | 56000 |
44 | 1-3/4 | 5-1/2 | 95 | 63.78 | 30400 | 67000 |
48 | 2 | 6 | 112 | 75.19 | 35200 | 77500 |
52 | 2-1/8 | 6-1/2 | 132 | 88.62 | 39900 | 88000 |
56 | 2-1/4 | 7 | 150 | 100.70 | 48500 | 106800 |
60 | 2-1/2 | 7-1/2 | 175 | 117.49 | 53200 | 117200 |
64 | 2-5/8 | 8 | 201 | 134.94 | 63600 | 140000 |
68 | 2-3/4 | 8-1/2 | 228 | 153.07 | 73200 | 161200 |
72 | 3 | 9 | 252 | 169.18 | 80700 | 177700 |
80 | 3-1/4 | 10 | 310 | 208.12 | 96000 | 211500 |
88 | 3-5/8 | 11 | 370 | 248.41 | 112100 | 246900 |
96 | 4 | 12 | 430 | 288.69 | 130100 | 286600 |
104 | 4-1/4 | 13 | 510 | 342.40 | 156700 | 345000 |
112 | 4-5/8 | 14 | 610 | 409.53 | 185200 | 408000 |
120 | 5 | 15 | 690 | 463.24 | 205200 | 452000 |
Applications: | Â | Features: | Â | Â | Material Properties: | Â | ||
Mooring line |  | Floatable |  |  | Melting Point : 165ºC |  | ||
Barge Working Line | Â | Easy Splicing | Â | Specific Gravity : 0.93 | ||||
H-Bitt Working Line | Â | Good Chemical Resistance | Elongation at Breaking :15~20% | |||||
Utility Working line | Â | Lighter Weight | Â | Â | Â | Â |
Hotel Towel,100% Cotton Towel,100% Cotton Terry Towel,Spa Towel
Huaian Tianxiangjin Knitwear Factory , https://www.txjtowel.com