Specification | Polyamide multifilament | Polyamide | Polypropylene fiber | Polypropylene | Polyester | Polypropylene/ Polyester/Mixed rope |
|||||||
Dra | Cir | Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
mm | inch | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN |
4 | 1/2 | 3.0 | 356 | 3.0 | 290 | 2.0 | 280 | 2.0 | 270 | 30. | 324 | 3.0 | 300 |
6 | 3/4 | 5.0 | 830 | 5.0 | 680 | 4.0 | 648 | 4.0 | 640 | 7.0 | 670 | 5.0 | 620 |
8 | 1 | 9.0 | 1490 | 9.0 | 1220 | 8.0 | 1190 | 7.0 | 1120 | 12.0 | 1220 | 9.0 | 1140 |
10 | 1-1/4 | 14.0 | 2310 | 14.0 | 1890 | 12.0 | 1750 | 12.0 | 1850 | 18.0 | 1770 | 14.0 | 1580 |
12 | 1-1/2 | 20.0 | 3230 | 19.0 | 2650 | 17.0 | 2430 | 16.0 | 2270 | 25.0 | 2470 | 20.0 | 2360 |
14 | 1-3/4 | 26.0 | 4430 | 25.0 | 3600 | 23.0 | 3380 | 22.0 | 3140 | 35.0 | 3400 | 28.0 | 3180 |
16 | 2 | 35.0 | 5700 | 34.0 | 4700 | 30.0 | 4340 | 29.0 | 3900 | 46.0 | 4400 | 36.0 | 4250 |
18 | 2-1/4 | 43.0 | 6900 | 42.0 | 5650 | 37.0 | 5100 | 36.0 | 4720 | 55.0 | 5200 | 45.0 | 5800 |
20 | 2-1/2 | 53.0 | 8900 | 51.0 | 7100 | 47.0 | 6660 | 45.0 | 5970 | 71.0 | 6800 | 56.0 | 6500 |
22 | 2-3/4 | 65.0 | 10800 | 64.0 | 8500 | 57.0 | 8050 | 54.0 | 7160 | 85.0 | 8200 | 68.0 | 7300 |
24 | 3 | 78.0 | 13000 | 78.0 | 10300 | 67.0 | 9450 | 65.0 | 8360 | 100.0 | 9870 | 80.0 | 8600 |
28 | 3-1/2 | 119.0 | 17100 | 105.0 | 13400 | 91.0 | 12200 | 89.0 | 11000 | 136.0 | 13800 | 120.0 | 13100 |
32 | 4 | 147.0 | 21600 | 141.0 | 16100 | 121.0 | 14600 | 115.0 | 13900 | 184.0 | 17000 | 150.0 | 15620 |
36 | 4-1/2 | 189.0 | 26800 | 181.0 | 20160 | 152.0 | 18300 | 147.0 | 17400 | 230.0 | 20900 | 189.0 | 19640 |
40 | 5 | 231.0 | 32300 | 220.0 | 24200 | 189.0 | 22100 | 184.0 | 21100 | 283.0 | 26000 | 231.0 | 23600 |
44 | 5-1/2 | 278.0 | 38700 | 267.0 | 29000 | 225.0 | 26600 | 215.0 | 25400 | 341.0 | 30700 | 278.0 | 28500 |
48 | 6 | 330.0 | 45400 | 320.0 | 34100 | 267.0 | 30900 | 257.0 | 29400 | 404.0 | 36200 | 330.0 | 33000 |
52 | 6-1/2 | 388.0 | 52800 | 372.0 | 39500 | 309.0 | 35700 | 299.0 | 34100 | 467.0 | 42300 | 388.0 | 38000 |
Jiangsu Haifeng Rope Technology Co., Ltd. is located in a historic city - Yangzhou, Jiangsu Province. We are a modern novel chemical fiber rope export & manufacture enterprise. We have domestically first-class production equipment, advanced detection methods and a group of professional and technical personnel. We have strong product development and technology innovation capacity.